
@cryptolivestatusEnglish– followersJoined Aug 2026Tracked since 14 Sept 2026
capturing high-volatility market moves, price action, and order book changes exactly as they happen.
Last live 1d ago
19 Sept 2026, 22:35 UTC
Last category: Crypto
Daily airtime (bars) and average viewers (line), UTC days
9 streams recorded
| Date | Title / Game | Duration | Peak | Avg | Hours watched | Viewers |
|---|---|---|---|---|---|---|
| 19 Sept15:41–22:40 UTC | 6h 58m | 5 | 4 | 1 | ||
| 18 Sept12:28–13:45 UTC | 1h 16m | 4 | 4 | 1 | ||
| 17 Sept08:27–12:15 UTC | 3h 48m | 4 | 4 | 1 | ||
| 16 Sept22:41–04:30 UTC | 5h 48m | 6 | 6 | 1 | ||
| 16 Sept19:17–22:05 UTC | 2h 47m | 5 | 5 | 1 | ||
| 15 Sept15:08–18:10 UTC | 3h 1m | 11 | 4 | 8 | ||
| 15 Sept06:54–14:55 UTC | 8h | 7 | 4 | 4 | ||
| 15 Sept05:01–06:20 UTC | 1h 19m | 5 | 2 | 1 |
Share of airtime, last 30 days
Daily snapshots, last 30 days
Follower history builds up after the first daily snapshot.
Last 90 days · best day: Monday
| Day | Streams | Airtime | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| Monday | 1 | 1h | 403 | 1 021 | 671 |
| Tuesday | 3 | 3h | 3 | 11 | 14 |
| Wednesday | 2 | 10m | 5 | 5 | 1 |
| Thursday | 1 | 20m | 5 | 6 | 2 |
| Friday | 1 | 10m | 4 | 4 | 1 |
| Saturday | 1 | 20m | 4 | 5 | 1 |
| Sunday | 0 | 0m | 0 | 0 | 0 |
Median start time (UTC) per weekday, last 90 days
Usually goes live around 06:54 UTC and streams for about 3h 1m.
capturing high-volatility market moves, price action, and order book changes exactly as they happen.
Multistreaming