Daily rank by hours watched (30-day window), lower is better
Rank history builds up daily; a snapshot of every ranking is stored once per day.
1 scopes
| Scope | Metric | Last 7 days | Last 30 days |
|---|---|---|---|
| All channels | Airtime | #39 994 / 43 482 | – |
| Average viewers | #34 105 / 43 433 | – | |
| Hours watched | #38 942 / 43 433 | – | |
| Peak viewers | #37 161 / 43 433 | – |
1 scopes
| Scope | Metric | Last 7 days | Last 30 days |
|---|---|---|---|
| Twitch | Airtime | #33 134 / 35 845 | – |
| Average viewers | #30 217 / 35 843 | – | |
| Hours watched | #34 140 / 35 843 | – | |
| Peak viewers | #32 883 / 35 843 | – |
1 scopes
| Scope | Metric | Last 7 days | Last 30 days |
|---|---|---|---|
| Chinese | Airtime | #941 / 1 008 | – |
| Average viewers | #850 / 1 008 | – | |
| Hours watched | #967 / 1 008 | – | |
| Peak viewers | #930 / 1 008 | – |
1 categories
| Scope | Metric | Last 7 days | Last 30 days |
|---|---|---|---|
| Art | Airtime | #442 / 592 | #2 080 / 2 080 |
| Average viewers | #443 / 592 | #990 / 2 079 | |
| Hours watched | #453 / 592 | #1 775 / 2 079 | |
| Peak viewers | #474 / 592 | #1 482 / 2 079 |