
@dizzyttEnglish– followersJoined Oct 2015Tracked since 08 Sept 2026
Legend
Last live 4d ago
15 Sept 2026, 13:15 UTC
Last category: Marvel's Wolverine
Daily rank by hours watched (30-day window), lower is better
Rank history builds up daily; a snapshot of every ranking is stored once per day.
1 scopes
| Scope | Metric | Last 7 days | Last 30 days |
|---|---|---|---|
| All channels | Airtime | – | #87 323 / 91 281▼75 |
| Average viewers | – | #80 779 / 91 245▼74 | |
| Hours watched | – | #87 059 / 91 245▼83 | |
| Peak viewers | – | #52 333 / 91 245▼61 |
1 scopes
| Scope | Metric | Last 7 days | Last 30 days |
|---|---|---|---|
| Twitch | Airtime | – | #72 555 / 75 413▼60 |
| Average viewers | – | #71 294 / 75 413▼57 | |
| Hours watched | – | #74 822 / 75 413▼60 | |
| Peak viewers | – | #43 952 / 75 413▼46 |
1 scopes
| Scope | Metric | Last 7 days | Last 30 days |
|---|---|---|---|
| English | Airtime | – | #37 659 / 39 204▼18 |
| Average viewers | – | #36 926 / 39 204▼19 | |
| Hours watched | – | #38 896 / 39 204▼22 | |
| Peak viewers | – | #22 635 / 39 204▼11 |
1 categories
| Scope | Metric | Last 7 days | Last 30 days |
|---|---|---|---|
| Halloween: The Game | Airtime | – | #1 726 / 1 951▼1 |
| Average viewers | – | #1 758 / 1 949 | |
| Hours watched | – | #1 830 / 1 949 | |
| Peak viewers | – | #1 023 / 1 949 |