
@dj_vampyreEnglish– followersJoined Dec 2024Tracked since 16 Sept 2026
A selector who refuses to be boxed in. From the razor-sharp breaks of drum and bass to the weight of dubstep, the glow of 80s synths, darkwave's shadow, and the slow-burn tension of progressive house—every set crosses decades and tempos. One principle guides it all: if it moves you, it belongs.
Last live 22h ago
23 Sept 2026, 17:00 UTC
Last category: DJs
Daily airtime (bars) and average viewers (line), UTC days
8 streams recorded
| Date | Title / Game | Duration | Peak | Avg | Hours watched | Viewers |
|---|---|---|---|---|---|---|
| 23 Sept15:56–17:05 UTC | 1h 8m | 60 | 56 | 9 | ||
| 22 Sept12:59–14:35 UTC | 1h 36m | 71 | 64 | 37 | ||
| 19 Sept17:58–18:20 UTC | 22m | 33 | 31 | 5 | ||
| 18 Sept20:59–23:05 UTC | 2h 6m | 22 | 14 | 14 | ||
| 18 Sept12:58–14:05 UTC | 1h 7m | 31 | 30 | 5 | ||
| 17 Sept19:51–22:00 UTC | 2h 8m | 51 | 49 | 16 | ||
| 16 Sept16:06–17:15 UTC | 1h 9m | 18 | 8 | 6 | ||
| 16 Sept12:29–14:00 UTC | 1h 31m | 51 | 39 | 19 |
Share of airtime, last 30 days
Daily snapshots, last 30 days
Follower history builds up after the first daily snapshot.
Last 90 days · best day: Tuesday
| Day | Streams | Airtime | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| Monday | 0 | 0m | 0 | 0 | 0 |
| Tuesday | 1 | 35m | 64 | 71 | 37 |
| Wednesday | 3 | 1h | 25 | 60 | 35 |
| Thursday | 1 | 20m | 49 | 51 | 16 |
| Friday | 2 | 1h | 16 | 31 | 19 |
| Saturday | 1 | 10m | 31 | 33 | 5 |
| Sunday | 0 | 0m | 0 | 0 | 0 |
Median start time (UTC) per weekday, last 90 days
Usually goes live around 15:56 UTC and streams for about 1h 9m.
A selector who refuses to be boxed in. From the razor-sharp breaks of drum and bass to the weight of dubstep, the glow of 80s synths, darkwave's shadow, and the slow-burn tension of progressive house—every set crosses decades and tempos. One principle guides it all: if it moves you, it belongs.
Multistreaming