
@djjasonharrisEnglish– followersJoined Oct 2020Tracked since 04 Sept 2026
I’m a DJ and music producer from Essex, UK. I began streaming on Twitch during Covid, but I’ve been performing IRL long before then and still do today. My sets blend classic and contemporary sounds across both digital and vinyl. I’m also the founder of the Transcend raid train.
Last live 1d ago
22 Sept 2026, 22:40 UTC
Last category: DJs
Daily airtime (bars) and average viewers (line), UTC days
10 streams recorded
| Date | Title / Game | Duration | Peak | Avg | Hours watched | Viewers |
|---|---|---|---|---|---|---|
| 22 Sept19:42–22:45 UTC | 3h 2m | 136 | 96 | 72 | ||
| 19 Sept19:44–20:40 UTC | 56m | 62 | 59 | 10 | ||
| 18 Sept18:47–21:10 UTC | 2h 22m | 42 | 19 | 13 | ||
| 15 Sept19:43–23:00 UTC | 3h 17m | 74 | 64 | 102 | ||
| 12 Sept19:18–21:25 UTC | 2h 7m | 60 | 49 | 49 | ||
| 12 Sept13:43–16:30 UTC | 2h 47m | 125 | 82 | 89 | ||
| 11 Sept19:33–22:05 UTC | 2h 32m | 75 | 60 | 50 | ||
| 08 Sept19:29–22:35 UTC | 3h 5m | 137 | 94 | 212 |
Share of airtime, last 30 days
Daily snapshots, last 30 days
Follower history builds up after the first daily snapshot.
Last 90 days · best day: Tuesday
| Day | Streams | Airtime | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| Monday | 0 | 0m | 0 | 0 | 0 |
| Tuesday | 3 | 4h | 84 | 137 | 385 |
| Wednesday | 0 | 0m | 0 | 0 | 0 |
| Thursday | 0 | 0m | 0 | 0 | 0 |
| Friday | 3 | 3h | 61 | 91 | 218 |
| Saturday | 3 | 2h | 66 | 125 | 148 |
| Sunday | 1 | 2h | 74 | 94 | 155 |
Median start time (UTC) per weekday, last 90 days
Usually goes live around 19:42 UTC and streams for about 3h 5m.
I’m a DJ and music producer from Essex, UK. I began streaming on Twitch during Covid, but I’ve been performing IRL long before then and still do today. My sets blend classic and contemporary sounds across both digital and vinyl. I’m also the founder of the Transcend raid train.
Multistreaming