
Last live 2d ago
16 Sept 2026, 20:35 UTC
Last category: The Last of Us Part II Remastered
Daily airtime (bars) and average viewers (line), UTC days
6 streams recorded
| Date | Title / Game | Duration | Peak | Avg | Hours watched | Viewers |
|---|---|---|---|---|---|---|
| 16 Sept15:15–20:40 UTC | 5h 24m | 114 | 95 | 276 | ||
| 14 Sept15:55–17:15 UTC | 1h 20m | 60 | 34 | 45 | ||
| 12 Sept17:38–21:50 UTC | 4h 12m | 75 | 54 | 225 | ||
| 11 Sept18:30–22:05 UTC | 3h 35m | 169 | 133 | 467 | ||
| 09 Sept13:47–18:00 UTC | 4h 13m | 96 | 73 | 297 | ||
| 07 Sept07:32–11:15 UTC | 3h 42m | 187 | 152 | 546 |
Share of airtime, last 30 days
Daily snapshots, last 30 days
Follower history builds up after the first daily snapshot.
Last 90 days · best day: Monday
| Day | Streams | Airtime | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| Monday | 2 | 4h | 120 | 187 | 592 |
| Tuesday | 0 | 0m | 0 | 0 | 0 |
| Wednesday | 2 | 7h | 82 | 114 | 574 |
| Thursday | 0 | 0m | 0 | 0 | 0 |
| Friday | 1 | 3h | 133 | 169 | 467 |
| Saturday | 1 | 4h | 54 | 75 | 225 |
| Sunday | 0 | 0m | 0 | 0 | 0 |
Median start time (UTC) per weekday, last 90 days
Usually goes live around 11:44 UTC and streams for about 2h 31m.
Multistreaming