Live@drbelou220liveEnglish25 774 followersJoined Oct 2025Tracked since 04 Sept 2026
Hi! I’m a Haitian content creator and a healthcare professional. On this channel, I share helpful medical terms, talk about health topics, and give practical advice to keep you informed and motivated. Join me as we learn, grow, and stay healthy together!
Daily airtime (bars) and average viewers (line), UTC days
64 streams recorded
| Date | Title / Game | Duration | Peak | Avg | Hours watched | Viewers |
|---|---|---|---|---|---|---|
| 20 Sept20:13–live UTC | 13h 46m● | 176 | 141 | 1 945 | ||
| 19 Sept17:54–14:00 UTC | 20h 6m | 176 | 139 | 2 796 | ||
| 18 Sept21:57–11:45 UTC | 13h 47m | 96 | 75 | 1 035 | ||
| 18 Sept18:02–20:35 UTC | 2h 32m | 90 | 73 | 181 | ||
| 17 Sept22:17–15:25 UTC | 17h 8m | 135 | 69 | 1 185 | ||
| 16 Sept23:41–12:15 UTC | 12h 34m | 114 | 73 | 909 | ||
| 16 Sept15:47–15:55 UTC | 8m | 1 | 1 | 0 | ||
| 16 Sept10:21–11:15 UTC | 54m | 105 | 23 | 19 |
Share of airtime, last 30 days
Daily snapshots, last 30 days
Last 90 days · best day: Monday
| Day | Streams | Airtime | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| Monday | 7 | 39h | 101 | 176 | 3 959 |
| Tuesday | 8 | 17h | 75 | 127 | 1 295 |
| Wednesday | 13 | 14h | 93 | 137 | 1 303 |
| Thursday | 8 | 19h | 67 | 114 | 1 310 |
| Friday | 9 | 40h | 74 | 135 | 2 955 |
| Saturday | 10 | 38h | 87 | 176 | 3 351 |
| Sunday | 9 | 34h | 107 | 172 | 3 662 |
Median start time (UTC) per weekday, last 90 days
Usually goes live around 17:56 UTC and streams for about 2h 57m.
Hi! I’m a Haitian content creator and a healthcare professional. On this channel, I share helpful medical terms, talk about health topics, and give practical advice to keep you informed and motivated. Join me as we learn, grow, and stay healthy together!
Multistreaming