Live@guyfindsgoproGerman– followersJoined –Tracked since 04 Sept 2026
I came to Bangkok the capital of Thailand in 1999 to study, travel, learn the language, and enjoy the food weather and beaches of this tropical paradise. I am still here to this day and still love to explore remote areas away from mass tourism. Know more about Thailand or just to hang out, welcome.
Daily rank by hours watched (30-day window), lower is better
Rank history builds up daily; a snapshot of every ranking is stored once per day.
1 scopes
| Scope | Metric | Last 7 days | Last 30 days |
|---|---|---|---|
| All channels | Airtime | #314 / 71 786▼1 | #636 / 90 856▲3 |
| Average viewers | #63 602 / 71 736▼200 | #83 135 / 90 819▼123 | |
| Hours watched | #16 651 / 71 736▼60 |
| Peak viewers | #46 312 / 71 736▼102 | #64 902 / 90 819▼65 |
1 scopes
| Scope | Metric | Last 7 days | Last 30 days |
|---|---|---|---|
| Kick | Airtime | #52 / 10 640 | #155 / 15 510▼1 |
| Average viewers | #6 748 / 10 596▼32 | #9 646 / 15 473▼26 | |
| Hours watched | #3 233 / 10 596▼9 | #4 574 / 15 473▼3 | |
| Peak viewers | #5 946 / 10 596▼15 | #8 533 / 15 473▼12 |
1 scopes
| Scope | Metric | Last 7 days | Last 30 days |
|---|---|---|---|
| German | Airtime | #46 / 5 000▼1 | #75 / 6 408 |
| Average viewers | #4 033 / 4 983▼16 | #5 306 / 6 393▼6 | |
| Hours watched | #1 098 / 4 983▼9 | #1 603 / 6 393 | |
| Peak viewers | #2 997 / 4 983▼6 | #4 252 / 6 393▼3 |
1 categories
| Scope | Metric | Last 7 days | Last 30 days |
|---|---|---|---|
| IRL | Airtime | #9 / 2 203 | #16 / 3 445 |
| Average viewers | #1 965 / 2 203▼11 | #3 096 / 3 444▼9 | |
| Hours watched | #659 / 2 203▼1 | #995 / 3 444▼1 | |
| Peak viewers | #1 604 / 2 203▼7 | #2 577 / 3 444▼5 |