
@handicapableseanEnglish– followersJoined Jun 2013Tracked since 04 Sept 2026
Sit-down comedy. Disabled gamer and chill dude. I have Duchenne Muscular Dystrophy Email: [email protected]
Last live 9d ago
14 Sept 2026, 21:30 UTC
Last category: Retro
Daily airtime (bars) and average viewers (line), UTC days
3 streams recorded
| Date | Title / Game | Duration | Peak | Avg | Hours watched | Viewers |
|---|---|---|---|---|---|---|
| 14 Sept18:27–21:35 UTC | 3h 8m | 264 | 224 | 654 | ||
| 11 Sept19:23–23:00 UTC | 3h 37m | 353 | 259 | 906 | ||
| 04 Sept19:30–21:45 UTC | 2h 15m | 213 | 185 | 386 |
Share of airtime, last 30 days
Daily snapshots, last 30 days
Follower history builds up after the first daily snapshot.
Last 90 days · best day: Friday
| Day | Streams | Airtime | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| Monday | 1 | 2h | 224 | 264 | 654 |
| Tuesday | 0 | 0m | 0 | 0 | 0 |
| Wednesday | 0 | 0m | 0 | 0 | 0 |
| Thursday | 0 | 0m | 0 | 0 | 0 |
| Friday | 2 | 5h | 231 | 353 | 1 292 |
| Saturday | 0 | 0m | 0 | 0 | 0 |
| Sunday | 0 | 0m | 0 | 0 | 0 |
Median start time (UTC) per weekday, last 90 days
Usually goes live around 19:26 UTC and streams for about 2h 56m.
Sit-down comedy. Disabled gamer and chill dude. I have Duchenne Muscular Dystrophy Email: [email protected]
Multistreaming