
@hyperrattvEnglish232 180 followersJoined Feb 2019Tracked since 04 Sept 2026
Ruble | Business Email: [email protected]
Last live 5h ago
20 Sept 2026, 05:25 UTC
Last category: Active Matter
Daily airtime (bars) and average viewers (line), UTC days
60 streams recorded
| Date | Title / Game | Duration | Peak | Avg | Hours watched | Viewers |
|---|---|---|---|---|---|---|
| 19 Sept19:09–05:30 UTC | 10h 21m | 768 | 436 | 4 502 | ||
| 18 Sept20:10–04:30 UTC | 8h 19m | 634 | 424 | 3 498 | ||
| 17 Sept20:08–05:05 UTC | 8h 56m | 498 | 296 | 2 643 | ||
| 16 Sept19:26–05:30 UTC | 10h 4m | 488 | 281 | 2 809 | ||
| 15 Sept19:35–04:35 UTC | 8h 59m | 883 | 533 | 4 749 | ||
| 10 Sept15:28–03:50 UTC | 12h 22m | 320 | 228 | 2 808 | ||
| 09 Sept20:52–04:45 UTC | 7h 53m | 673 | 437 | 3 384 | ||
| 08 Sept13:07–23:55 UTC | 10h 48m | 706 | 508 | 5 463 |
Share of airtime, last 30 days
Daily snapshots, last 30 days
Last 90 days · best day: Tuesday
| Day | Streams | Airtime | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| Monday | 8 | 6h | 632 | 1 012 | 4 266 |
| Tuesday | 10 | 18h | 505 | 911 | 9 131 |
| Wednesday | 10 | 12h | 463 | 883 | 5 637 |
| Thursday | 10 | 22h | 299 | 673 | 6 720 |
| Friday | 9 | 16h | 338 | 634 | 5 460 |
| Saturday | 5 | 15h | 381 | 634 | 5 782 |
| Sunday | 8 | 9h | 536 | 828 | 4 956 |
Median start time (UTC) per weekday, last 90 days
Usually goes live around 19:34 UTC and streams for about 9h 16m.
Ruble | Business Email: [email protected]
Multistreaming