
@itsmutesuEnglish– followersJoined Aug 2023Tracked since 08 Sept 2026
a stream a day makes anxiety go away ( ๑ơ ₃ ơ)
Last live 12m ago
24 Sept 2026, 13:20 UTC
Last category: Just Chatting
Daily airtime (bars) and average viewers (line), UTC days
3 streams recorded
| Date | Title / Game | Duration | Peak | Avg | Hours watched | Viewers |
|---|---|---|---|---|---|---|
| 24 Sept12:12–12:55 UTC | 43m | 16 | 16 | 3 | ||
| 10 Sept12:38–15:00 UTC | 2h 21m | 31 | 27 | 18 | ||
| 08 Sept12:01–16:00 UTC | 3h 58m | 81 | 69 | 29 |
Share of airtime, last 30 days
Daily snapshots, last 30 days
Follower history builds up after the first daily snapshot.
Last 90 days · best day: Tuesday
| Day | Streams | Airtime | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| Monday | 0 | 0m | 0 | 0 | 0 |
| Tuesday | 1 | 25m | 69 | 81 | 29 |
| Wednesday | 0 | 0m | 0 | 0 | 0 |
| Thursday | 2 | 55m | 24 | 31 | 22 |
| Friday | 0 | 0m | 0 | 0 | 0 |
| Saturday | 0 | 0m | 0 | 0 | 0 |
| Sunday | 0 | 0m | 0 | 0 | 0 |
Median start time (UTC) per weekday, last 90 days
Usually goes live around 12:25 UTC and streams for about 1h 32m.
a stream a day makes anxiety go away ( ๑ơ ₃ ơ)
Multistreaming