
Last live 4h ago
19 Sept 2026, 11:10 UTC
Last category: Fitness and Health
Daily airtime (bars) and average viewers (line), UTC days
19 streams recorded
| Date | Title / Game | Duration | Peak | Avg | Hours watched | Viewers |
|---|---|---|---|---|---|---|
| 19 Sept11:01–11:15 UTC | 14m | 3 | 3 | 0 | ||
| 18 Sept15:44–17:10 UTC | 1h 25m | 2 | 2 | 2 | ||
| 17 Sept14:15–14:35 UTC | 20m | 3 | 3 | 0 | ||
| 16 Sept11:01–11:15 UTC | 14m | 3 | 3 | 0 | ||
| 15 Sept11:53–13:20 UTC | 1h 27m | 3 | 2 | 2 | ||
| 14 Sept10:20–11:10 UTC | 49m | 2 | 1 | 1 | ||
| 13 Sept13:39–17:00 UTC | 3h 21m | 2 | 2 | 4 | ||
| 13 Sept05:22–06:50 UTC | 1h 28m | 3 | 2 | 2 |
Share of airtime, last 30 days
Daily snapshots, last 30 days
Follower history builds up after the first daily snapshot.
Last 90 days · best day: Sunday
| Day | Streams | Airtime | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| Monday | 2 | 35m | 2 | 2 | 1 |
| Tuesday | 1 | 55m | 2 | 3 | 2 |
| Wednesday | 2 | 20m | 3 | 4 | 1 |
| Thursday | 2 | 30m | 2 | 3 | 1 |
| Friday | 3 | 4h | 1 | 2 | 6 |
| Saturday | 5 | 4h | 2 | 3 | 9 |
| Sunday | 4 | 5h | 2 | 3 | 10 |
Median start time (UTC) per weekday, last 90 days
Usually goes live around 09:22 UTC and streams for about 2h 22m.
Multistreaming