
Last live 13d ago
13 Sept 2026, 12:55 UTC
Last category: Minecraft
Daily airtime (bars) and average viewers (line), UTC days
3 streams recorded
| Date | Title / Game | Duration | Peak | Avg | Hours watched | Viewers |
|---|---|---|---|---|---|---|
| 13 Sept09:31–13:00 UTC | 3h 28m | 147 | 75 | 88 | ||
| 08 Sept21:59–03:55 UTC | 5h 56m | 10 | 6 | 8 | ||
| 06 Sept00:52–06:30 UTC | 5h 37m | 16 | 10 | 44 |
Share of airtime, last 30 days
Daily snapshots, last 30 days
Follower history builds up after the first daily snapshot.
Last 90 days · best day: Sunday
| Day | Streams | Airtime | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| Monday | 0 | 0m | 0 | 0 | 0 |
| Tuesday | 1 | 0m | 0 | 0 | 0 |
| Wednesday | 0 | 1h | 6 | 10 | 8 |
| Thursday | 0 | 0m | 0 | 0 | 0 |
| Friday | 0 | 0m | 0 | 0 | 0 |
| Saturday | 0 | 0m | 0 | 0 | 0 |
| Sunday | 2 | 5h | 24 | 147 | 132 |
Median start time (UTC) per weekday, last 90 days
Usually goes live around 05:12 UTC and streams for about 4h 32m.
Multistreaming