
@l4uchm3ld3rGerman– followersJoined May 2018Tracked since 06 Sept 2026
Hier erwartet Dich Live-Mixing von elektronischer Tanzmusik, in den Genres Techno, Dance, Trance, Hands Up, Hardstyle, Bounce und EDM.
Last live 4d ago
21 Sept 2026, 22:25 UTC
Last category: DJs
Daily airtime (bars) and average viewers (line), UTC days
4 streams recorded
| Date | Title / Game | Duration | Peak | Avg | Hours watched | Viewers |
|---|---|---|---|---|---|---|
| 21 Sept18:04–22:30 UTC | 4h 26m | 1 262 | 490 | 1 918 | ||
| 20 Sept07:03–13:30 UTC | 6h 27m | 352 | 244 | 1 140 | ||
| 13 Sept06:55–14:05 UTC | 7h 10m | 249 | 215 | 1 130 | ||
| 06 Sept06:47–12:05 UTC | 5h 18m | 276 | 227 | 984 |
Share of airtime, last 30 days
Daily snapshots, last 30 days
Follower history builds up after the first daily snapshot.
Last 90 days · best day: Sunday
| Day | Streams | Airtime | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| Monday | 1 | 3h | 490 | 1 262 | 1 918 |
| Tuesday | 0 | 0m | 0 | 0 | 0 |
| Wednesday | 0 | 0m | 0 | 0 | 0 |
| Thursday | 0 | 0m | 0 | 0 | 0 |
| Friday | 0 | 0m | 0 | 0 | 0 |
| Saturday | 0 | 0m | 0 | 0 | 0 |
| Sunday | 3 | 14h | 228 | 352 | 3 254 |
Median start time (UTC) per weekday, last 90 days
Usually goes live around 06:55 UTC and streams for about 6h 27m.
Hier erwartet Dich Live-Mixing von elektronischer Tanzmusik, in den Genres Techno, Dance, Trance, Hands Up, Hardstyle, Bounce und EDM.
Multistreaming