
@laurahortelanoSpanish– followersJoined Mar 2021Tracked since 15 Sept 2026
Pues wandunguli, ¿qué te voy a decir yo?
Last live 30m ago
21 Sept 2026, 09:15 UTC
Last category: Fitness and Health
Daily airtime (bars) and average viewers (line), UTC days
4 streams recorded
| Date | Title / Game | Duration | Peak | Avg | Hours watched | Viewers |
|---|---|---|---|---|---|---|
| 21 Sept08:30–09:20 UTC | 49m | 40 | 29 | 19 | ||
| 17 Sept08:54–11:00 UTC | Y a correrFitness and Health +1 more | 2h 6m | 40 | 21 | 32 | |
| 16 Sept08:51–10:45 UTC | EntrenandoooFitness and Health +1 more | 1h 54m | 30 | 16 | 7 | |
| 15 Sept08:43–11:15 UTC | EntrenandoooFood & Drink +1 more | 2h 32m | 52 | 49 | 16 |
Share of airtime, last 30 days
Daily snapshots, last 30 days
Follower history builds up after the first daily snapshot.
Last 90 days · best day: Thursday
| Day | Streams | Airtime | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| Monday | 1 | 40m | 29 | 40 | 19 |
| Tuesday | 1 | 20m | 49 | 52 | 16 |
| Wednesday | 1 | 25m | 16 | 30 | 7 |
| Thursday | 1 | 1h | 21 | 40 | 32 |
| Friday | 0 | 0m | 0 | 0 | 0 |
| Saturday | 0 | 0m | 0 | 0 | 0 |
| Sunday | 0 | 0m | 0 | 0 | 0 |
Pues wandunguli, ¿qué te voy a decir yo?
Multistreaming