
@leaflitEnglish95 942 followersJoined Dec 2011Tracked since 05 Sept 2026
Slime Girl content creator and game designer. Aiming to bring smiles to all hoomans (and non-hoomans) through silly antics, game design commentary, fun stories and mischief. The channel is shared with Leaflit's Mother—Asari, a selkie who works at the Isekai Management Bureau.
Last live 3d ago
18 Sept 2026, 12:00 UTC
Last category: WARDOGS
Daily rank by hours watched (30-day window), lower is better
1 scopes
| Scope | Metric | Last 7 days | Last 30 days |
|---|---|---|---|
| All channels | Airtime | #1 988 / 68 177▼26 | #1 957 / 94 921▼8 |
| Average viewers | #3 617 / 68 142▼4 | #4 971 / 94 884▲4 | |
| Followers gained | #955 / 3 514▼1 | #1 081 / 4 218▼2 | |
| Hours watched |
| #1 280 / 68 142▼4 |
| #1 385 / 94 884▼3 |
| Peak viewers | #5 206 / 68 142▼16 | #7 950 / 94 884▼4 |
1 scopes
| Scope | Metric | Last 7 days | Last 30 days |
|---|---|---|---|
| Twitch | Airtime | #1 563 / 57 334▼17 | #1 511 / 78 182▼8 |
| Average viewers | #2 041 / 57 333 | #2 530 / 78 182▲4 | |
| Followers gained | #903 / 3 417▼1 | #995 / 4 053▼2 | |
| Hours watched | #854 / 57 333▼3 | #944 / 78 182▼3 | |
| Peak viewers | #3 301 / 57 333▼11 | #4 841 / 78 182▼4 |
1 scopes
| Scope | Metric | Last 7 days | Last 30 days |
|---|---|---|---|
| English | Airtime | #877 / 29 485▼11 | #842 / 40 647▼3 |
| Average viewers | #1 560 / 29 484▼5 | #2 350 / 40 647▲1 | |
| Followers gained | #438 / 1 729▲3 | #461 / 2 034▼3 | |
| Hours watched | #455 / 29 484▼3 | #488 / 40 647▼3 | |
| Peak viewers | #2 113 / 29 484▼8 | #3 435 / 40 647▼3 |
2 categories
| Scope | Metric | Last 7 days | Last 30 days |
|---|---|---|---|
| Just Chatting | Airtime | #1 031 / 17 165▼8 | #449 / 26 859▼1 |
| Average viewers | #1 239 / 17 151▼9 | #1 790 / 26 839▼3 | |
| Hours watched | #602 / 17 151 | #433 / 26 839▼2 | |
| Peak viewers | #1 627 / 17 151▼11 | #2 366 / 26 839▼4 | |
| WARDOGS | Airtime | #197 / 2 489▼1 | #388 / 3 766▼2 |
| Average viewers | #134 / 2 489 | #198 / 3 766 | |
| Hours watched | #80 / 2 489 | #131 / 3 766 | |
| Peak viewers | #187 / 2 489 | #323 / 3 766 |