
@liftyourgameEnglish– followersJoined Mar 2014Tracked since 04 Sept 2026
Eat. Lift. Stream. Repeat. "Cause, remember. No matter where you go... there you are.” *Open for sponsorships/collaborations:* BUSINESS 📧: [email protected]
Last live 6d ago
14 Sept 2026, 09:15 UTC
Last category: WARDOGS
Daily airtime (bars) and average viewers (line), UTC days
6 streams recorded
| Date | Title / Game | Duration | Peak | Avg | Hours watched | Viewers |
|---|---|---|---|---|---|---|
| 14 Sept09:11–09:20 UTC | 9m | 3 | 3 | 0 | ||
| 13 Sept07:43–18:30 UTC | 10h 46m | 20 | 11 | 13 | ||
| 12 Sept06:28–18:05 UTC | 11h 37m | 20 | 14 | 56 | ||
| 11 Sept04:26–17:30 UTC | 13h 3m | 61 | 37 | 239 | ||
| 05 Sept08:26–16:35 UTC | 8h 8m | 45 | 32 | 190 | ||
| 04 Sept12:00–18:05 UTC | 9h 55m | 59 | 35 | 173 |
Share of airtime, last 30 days
Daily snapshots, last 30 days
Follower history builds up after the first daily snapshot.
Last 90 days · best day: Friday
| Day | Streams | Airtime | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| Monday | 1 | 5m | 3 | 3 | 0 |
| Tuesday | 0 | 0m | 0 | 0 | 0 |
| Wednesday | 0 | 0m | 0 | 0 | 0 |
| Thursday | 0 | 0m | 0 | 0 | 0 |
| Friday | 2 | 11h | 36 | 61 | 413 |
| Saturday | 2 | 10h | 25 | 45 | 246 |
| Sunday | 1 | 1h | 11 | 20 | 13 |
Median start time (UTC) per weekday, last 90 days
Usually goes live around 08:13 UTC and streams for about 11h 29m.
Eat. Lift. Stream. Repeat. "Cause, remember. No matter where you go... there you are.” *Open for sponsorships/collaborations:* BUSINESS 📧: [email protected]
Multistreaming