
@mayuyuszPortuguese– followersJoined Dec 2017Tracked since 04 Sept 2026
Pode me chamar de Mayu, sou obcecada por terror, amo coisas fofas, noites chuvosas, mistérios e tudo com um toque de terror aconchegante. Sinta-se em casa, pegue um cobertor, uma bebida quente e venha me fazer companhia ✧ As lives são de segunda à sexta ao meio dia ✧ business: mayuyucontato@gmail
Last live 14h ago
22 Sept 2026, 18:05 UTC
Last category: SILENT HILL: townfall
Daily airtime (bars) and average viewers (line), UTC days
12 streams recorded
| Date | Title / Game | Duration | Peak | Avg | Hours watched | Viewers |
|---|---|---|---|---|---|---|
| 22 Sept15:26–18:10 UTC | 2h 44m | 79 | 69 | 92 | ||
| 21 Sept15:08–19:20 UTC | 4h 11m | 92 | 76 | 51 | ||
| 20 Sept16:04–20:50 UTC | 4h 45m | 82 | 75 | 163 | ||
| 18 Sept15:14–18:30 UTC | 3h 16m | 72 | 64 | 21 | ||
| 17 Sept15:01–18:25 UTC | 3h 23m | 62 | 58 | 19 | ||
| 16 Sept15:30–18:50 UTC | 3h 19m | 72 | 60 | 65 | ||
| 15 Sept15:13–18:45 UTC | 3h 31m | 71 | 65 | 76 | ||
| 11 Sept15:01–17:55 UTC | 2h 54m | 67 | 67 | 11 |
Share of airtime, last 30 days
Daily snapshots, last 30 days
Follower history builds up after the first daily snapshot.
Last 90 days · best day: Tuesday
| Day | Streams | Airtime | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| Monday | 1 | 40m | 76 | 92 | 51 |
| Tuesday | 3 | 3h | 68 | 86 | 243 |
| Wednesday | 2 | 1h | 64 | 81 | 118 |
| Thursday | 2 | 45m | 51 | 66 | 38 |
| Friday | 3 | 2h | 63 | 74 | 175 |
| Saturday | 0 | 0m | 0 | 0 | 0 |
| Sunday | 1 | 2h | 75 | 82 | 163 |
Median start time (UTC) per weekday, last 90 days
Usually goes live around 15:26 UTC and streams for about 3h 9m.
Pode me chamar de Mayu, sou obcecada por terror, amo coisas fofas, noites chuvosas, mistérios e tudo com um toque de terror aconchegante. Sinta-se em casa, pegue um cobertor, uma bebida quente e venha me fazer companhia ✧ As lives são de segunda à sexta ao meio dia ✧ business: mayuyucontato@gmail
Multistreaming