
Last live 1d ago
24 Sept 2026, 13:40 UTC
Last category: Death Stranding 2: On the Beach
Daily airtime (bars) and average viewers (line), UTC days
24 streams recorded
| Date | Title / Game | Duration | Peak | Avg | Hours watched | Viewers |
|---|---|---|---|---|---|---|
| 24 Sept09:29–13:45 UTC | 4h 15m | 292 | 213 | 869 | ||
| 23 Sept09:51–13:50 UTC | 3h 59m | 292 | 217 | 851 | ||
| 22 Sept09:29–14:10 UTC | 4h 41m | 230 | 183 | 854 | ||
| 18 Sept13:57–20:20 UTC | 6h 23m | 334 | 316 | 579 | ||
| 17 Sept15:00–19:05 UTC | 4h 5m | 387 | 354 | 1 356 | ||
| 17 Sept02:36–05:35 UTC | 2h 58m | 331 | 301 | 703 | ||
| 16 Sept10:29–14:30 UTC | 4h 1m | 372 | 312 | 1 093 | ||
| 16 Sept03:36–08:20 UTC | NOVA JORNADA COMEÇA AGORAWARDOGS +1 more | 4h 44m | 323 | 301 | 1 128 |
Share of airtime, last 30 days
Daily snapshots, last 30 days
Follower history builds up after the first daily snapshot.
Last 90 days · best day: Wednesday
| Day | Streams | Airtime | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| Monday | 2 | 8h | 334 | 394 | 2 673 |
| Tuesday | 4 | 11h | 187 | 364 | 2 120 |
| Wednesday | 4 | 16h | 300 | 386 | 4 832 |
| Thursday | 5 | 12h | 290 | 488 | 3 574 |
| Friday | 2 | 6h | 263 | 414 | 1 707 |
| Saturday | 3 | 7h | 200 | 424 | 1 501 |
| Sunday | 4 | 13h | 290 | 396 | 3 913 |
Median start time (UTC) per weekday, last 90 days
Usually goes live around 09:29 UTC and streams for about 2h 58m.
Multistreaming