
@myskoEnglish– followersJoined Mar 2021Tracked since 04 Sept 2026
Hello bub! (bub is chats name) Im a very lonely girl who needs a lot of affection. My dream is to become a wife!
Last live 4d ago
16 Sept 2026, 20:25 UTC
Last category: Just Chatting
Daily airtime (bars) and average viewers (line), UTC days
6 streams recorded
| Date | Title / Game | Duration | Peak | Avg | Hours watched | Viewers |
|---|---|---|---|---|---|---|
| 16 Sept19:50–20:30 UTC | 40m | 102 | 82 | 14 | ||
| 15 Sept19:18–20:40 UTC | 1h 22m | 84 | 60 | 40 | ||
| 11 Sept19:09–21:10 UTC | 2h | 92 | 71 | 71 | ||
| 07 Sept05:30–06:10 UTC | 40m | 223 | 125 | 63 | ||
| 06 Sept18:20–20:45 UTC | 2h 24m | 124 | 103 | 189 | ||
| 04 Sept18:19–19:55 UTC | 1h 36m | 266 | 216 | 288 |
Share of airtime, last 30 days
Daily snapshots, last 30 days
Follower history builds up after the first daily snapshot.
Last 90 days · best day: Friday
| Day | Streams | Airtime | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| Monday | 1 | 30m | 125 | 223 | 63 |
| Tuesday | 1 | 40m | 60 | 84 | 40 |
| Wednesday | 1 | 10m | 82 | 102 | 14 |
| Thursday | 0 | 0m | 0 | 0 | 0 |
| Friday | 2 | 2h | 154 | 266 | 359 |
| Saturday | 0 | 0m | 0 | 0 | 0 |
| Sunday | 1 | 1h | 103 | 124 | 189 |
Median start time (UTC) per weekday, last 90 days
Usually goes live around 18:44 UTC and streams for about 1h 48m.
Hello bub! (bub is chats name) Im a very lonely girl who needs a lot of affection. My dream is to become a wife!
Multistreaming