
@onderayanogluTurkish– followersJoined Mar 2023Tracked since 04 Sept 2026
Küfür dozunda edilir tek ban sebebi manevi değerlere küfretmektir. (kadın,inanan veya inanmayan). Ben istemiyorum ki ailem oyuna dahil olsun :) İletişim : [email protected]
Last live 6m ago
24 Sept 2026, 15:45 UTC
Last category: Rise Online
Daily rank by hours watched (30-day window), lower is better
Rank history builds up daily; a snapshot of every ranking is stored once per day.
1 scopes
| Scope | Metric | Last 7 days | Last 30 days |
|---|---|---|---|
| All channels | Airtime | #15 469 / 64 083▲492 | #12 766 / 99 991▲122 |
| Average viewers | #9 662 / 64 046▼165 | #14 455 / 99 951▼39 | |
| Hours watched | #9 997 / 64 046▲124 |
| Peak viewers | #14 712 / 64 046▼39 | #24 960 / 99 951▼23 |
1 scopes
| Scope | Metric | Last 7 days | Last 30 days |
|---|---|---|---|
| Twitch | Airtime | #12 789 / 53 540▲402 | #10 534 / 82 099▲106 |
| Average viewers | #7 012 / 53 538▼132 | #9 686 / 82 099▼31 | |
| Hours watched | #8 056 / 53 538▲110 | #7 605 / 82 099▲35 | |
| Peak viewers | #11 333 / 53 538▼36 | #18 731 / 82 099▼16 |
1 scopes
| Scope | Metric | Last 7 days | Last 30 days |
|---|---|---|---|
| Turkish | Airtime | #439 / 1 979▲14 | #364 / 3 687▲6 |
| Average viewers | #301 / 1 979▼6 | #458 / 3 687▼1 | |
| Hours watched | #276 / 1 979▲3 | #255 / 3 687▲1 | |
| Peak viewers | #504 / 1 979 | #934 / 3 687 |