
@optimyzticEnglish– followersJoined Dec 2019Tracked since 07 Sept 2026
First off I will tell you that I Have Tourette Syndrome. So you might hear me Growl and or Grunt when i talk i unfortunately can not control it. I love to HELP people and always play with Viewers. Welcome To The Best Community!!
Last live 2d ago
22 Sept 2026, 02:45 UTC
Last category: Destiny 2
Daily rank by hours watched (30-day window), lower is better
Rank history builds up daily; a snapshot of every ranking is stored once per day.
1 scopes
| Scope | Metric | Last 7 days | Last 30 days |
|---|---|---|---|
| All channels | Airtime | – | #72 898 / 99 778▼66 |
| Average viewers | – | #77 104 / 99 737▼24 | |
| Hours watched | – | #77 524 / 99 737▼68 | |
| Peak viewers | – | #88 877 / 99 737▼75 |
1 scopes
| Scope | Metric | Last 7 days | Last 30 days |
|---|---|---|---|
| Twitch | Airtime | – | #60 860 / 81 919▼55 |
| Average viewers | – | #67 340 / 81 919▼17 | |
| Hours watched | – | #66 554 / 81 919▼57 | |
| Peak viewers | – | #78 461 / 81 919▼69 |
1 scopes
| Scope | Metric | Last 7 days | Last 30 days |
|---|---|---|---|
| English | Airtime | – | #31 291 / 42 613▼31 |
| Average viewers | – | #34 630 / 42 613▼10 | |
| Hours watched | – | #34 438 / 42 613▼32 | |
| Peak viewers | – | #40 724 / 42 613▼31 |
2 categories
| Scope | Metric | Last 7 days | Last 30 days |
|---|---|---|---|
| Destiny 2 | Airtime | – | #157 / 229▼1 |
| Average viewers | – | #165 / 229▼1 | |
| Hours watched | – | #163 / 229▼1 | |
| Peak viewers | – | #186 / 229▼1 | |
| Once Human | Airtime | – | #356 / 521▼1 |
| Average viewers | – | #413 / 519 | |
| Hours watched | – | #427 / 519▼3 | |
| Peak viewers | – | #448 / 519 |