
@paul1sixEnglish– followersJoined Feb 2015Tracked since 07 Sept 2026
My contents primarily focus on gaming, sports, travel, collections, food, drinks, reviews, guides, how-tos, and whatever suggestions the viewers and/or subscribers would like. So sit back, relax, and I'll do my best to keep you entertained. "This is my story. It'll go the way I want it...
Last live 4d ago
16 Sept 2026, 04:45 UTC
Last category: TEKKEN 8
Daily airtime (bars) and average viewers (line), UTC days
4 streams recorded
| Date | Title / Game | Duration | Peak | Avg | Hours watched | Viewers |
|---|---|---|---|---|---|---|
| 16 Sept03:49–04:50 UTC | 1h 1m | 75 | 53 | 35 | ||
| 15 Sept09:36–18:35 UTC | 8h 58m | 97 | 89 | 504 | ||
| 10 Sept03:50–05:00 UTC | 1h 9m | 75 | 57 | 24 | ||
| 07 Sept15:49–17:00 UTC | 1h 10m | 66 | 65 | 11 |
Share of airtime, last 30 days
Daily snapshots, last 30 days
Follower history builds up after the first daily snapshot.
Last 90 days · best day: Tuesday
| Day | Streams | Airtime | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| Monday | 1 | 10m | 65 | 66 | 11 |
| Tuesday | 1 | 5h | 89 | 97 | 504 |
| Wednesday | 1 | 40m | 53 | 75 | 35 |
| Thursday | 1 | 25m | 57 | 75 | 24 |
| Friday | 0 | 0m | 0 | 0 | 0 |
| Saturday | 0 | 0m | 0 | 0 | 0 |
| Sunday | 0 | 0m | 0 | 0 | 0 |
My contents primarily focus on gaming, sports, travel, collections, food, drinks, reviews, guides, how-tos, and whatever suggestions the viewers and/or subscribers would like. So sit back, relax, and I'll do my best to keep you entertained. "This is my story. It'll go the way I want it...
Multistreaming