
@pocketchalkEnglish– followersJoined Feb 2018Tracked since 04 Sept 2026
Heya, here to discover the things I can do, the things I can enjoy, and the stories I can share, with you, and the rest of the world through here.
Last live 1d ago
19 Sept 2026, 04:25 UTC
Last category: Clair Obscur: Expedition 33
Daily airtime (bars) and average viewers (line), UTC days
11 streams recorded
| Date | Title / Game | Duration | Peak | Avg | Hours watched | Viewers |
|---|---|---|---|---|---|---|
| 18 Sept22:00–04:30 UTC | 6h 30m | 126 | 96 | 529 | ||
| 17 Sept22:01–05:35 UTC | 7h 33m | 101 | 87 | 471 | ||
| 15 Sept22:07–03:30 UTC | 5h 22m | 114 | 90 | 354 | ||
| 13 Sept22:00–06:15 UTC | 8h 14m | 120 | 95 | 563 | ||
| 12 Sept20:31–01:35 UTC | 5h 4m | 95 | 83 | 352 | ||
| 11 Sept22:01–04:30 UTC | 6h 28m | 110 | 87 | 426 | ||
| 10 Sept22:00–05:20 UTC | 7h 19m | 132 | 111 | 761 | ||
| 08 Sept22:01–06:05 UTC | 8h 4m | 124 | 95 | 617 |
Share of airtime, last 30 days
Daily snapshots, last 30 days
Follower history builds up after the first daily snapshot.
Last 90 days · best day: Saturday
| Day | Streams | Airtime | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| Monday | 1 | 9h | 93 | 120 | 895 |
| Tuesday | 2 | 6h | 112 | 160 | 698 |
| Wednesday | 0 | 8h | 97 | 124 | 831 |
| Thursday | 2 | 2h | 86 | 123 | 193 |
| Friday | 3 | 12h | 98 | 132 | 1 256 |
| Saturday | 1 | 18h | 96 | 126 | 1 737 |
| Sunday | 2 | 3h | 79 | 95 | 269 |
Median start time (UTC) per weekday, last 90 days
Usually goes live around 22:01 UTC and streams for about 6h 30m.
Heya, here to discover the things I can do, the things I can enjoy, and the stories I can share, with you, and the rest of the world through here.
Multistreaming