
Last live 2d ago
16 Sept 2026, 22:25 UTC
Last category: Onimusha: Way of the Sword
Daily airtime (bars) and average viewers (line), UTC days
8 streams recorded
| Date | Title / Game | Duration | Peak | Avg | Hours watched | Viewers |
|---|---|---|---|---|---|---|
| 16 Sept16:46–22:30 UTC | 5h 43m | 5 | 3 | 8 | ||
| 13 Sept16:48–21:50 UTC | 5h 1m | 5 | 2 | 11 | ||
| 12 Sept16:49–20:10 UTC | 3h 21m | 5 | 3 | 10 | ||
| 11 Sept16:50–20:35 UTC | 3h 45m | 6 | 2 | 9 | ||
| 10 Sept16:43–22:00 UTC | 5h 17m | 6 | 3 | 16 | ||
| 09 Sept17:22–21:00 UTC | 3h 38m | 5 | 2 | 6 | ||
| 08 Sept16:43–20:20 UTC | 3h 37m | 4 | 2 | 8 | ||
| 07 Sept16:43–01:15 UTC | 8h 32m | 3 | 2 | 3 |
Share of airtime, last 30 days
Daily snapshots, last 30 days
Follower history builds up after the first daily snapshot.
Last 90 days · best day: Thursday
| Day | Streams | Airtime | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| Monday | 1 | 45m | 2 | 3 | 1 |
| Tuesday | 1 | 4h | 2 | 4 | 10 |
| Wednesday | 2 | 5h | 3 | 5 | 14 |
| Thursday | 1 | 5h | 3 | 6 | 16 |
| Friday | 1 | 3h | 2 | 6 | 9 |
| Saturday | 1 | 3h | 3 | 5 | 10 |
| Sunday | 1 | 5h | 2 | 5 | 11 |
Median start time (UTC) per weekday, last 90 days
Usually goes live around 17:04 UTC and streams for about 4h 40m.
Multistreaming