
@rosscoetvGerman– followersJoined May 2024Tracked since 04 Sept 2026
Für Unternehmen – [email protected]
Last live 4d ago
16 Sept 2026, 16:25 UTC
Last category: Counter-Strike
Daily airtime (bars) and average viewers (line), UTC days
10 streams recorded
| Date | Title / Game | Duration | Peak | Avg | Hours watched | Viewers |
|---|---|---|---|---|---|---|
| 16 Sept14:40–16:30 UTC | 1h 49m | 357 | 299 | 498 | ||
| 15 Sept14:12–16:00 UTC | 1h 47m | 383 | 323 | 512 | ||
| 13 Sept18:34–20:20 UTC | 1h 45m | 401 | 307 | 563 | ||
| 11 Sept09:00–10:35 UTC | 1h 35m | 442 | 341 | 540 | ||
| 09 Sept16:32–18:20 UTC | 1h 47m | 309 | 251 | 439 | ||
| 08 Sept14:14–16:15 UTC | 2h 1m | 268 | 256 | 405 | ||
| 07 Sept14:33–16:25 UTC | 1h 52m | 213 | 209 | 313 | ||
| 06 Sept20:15–22:05 UTC | 1h 49m | 258 | 227 | 397 |
Share of airtime, last 30 days
Daily snapshots, last 30 days
Follower history builds up after the first daily snapshot.
Last 90 days · best day: Sunday
| Day | Streams | Airtime | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| Monday | 1 | 1h | 209 | 213 | 313 |
| Tuesday | 2 | 3h | 290 | 383 | 917 |
| Wednesday | 2 | 3h | 274 | 357 | 937 |
| Thursday | 0 | 0m | 0 | 0 | 0 |
| Friday | 2 | 3h | 294 | 442 | 907 |
| Saturday | 1 | 1h | 234 | 267 | 390 |
| Sunday | 2 | 3h | 268 | 401 | 960 |
Median start time (UTC) per weekday, last 90 days
Usually goes live around 19:24 UTC and streams for about 1h 47m.
Für Unternehmen – [email protected]
Multistreaming