
@stjudeplayliveEnglish– followersJoined Feb 2014Tracked since 04 Sept 2026
St. Jude is leading the way the world understands, treats and defeats childhood cancer and other life-threatening diseases.
Last live 13d ago
07 Sept 2026, 04:00 UTC
Last category: Keep Talking and Nobody Explodes
Daily airtime (bars) and average viewers (line), UTC days
3 streams recorded
| Date | Title / Game | Duration | Peak | Avg | Hours watched | Viewers |
|---|---|---|---|---|---|---|
| 06 Sept15:45–04:05 UTC | 12h 19m | 266 | 122 | 831 | ||
| 05 Sept13:46–03:55 UTC | 14h 8m | 115 | 82 | 596 | ||
| 04 Sept15:45–04:05 UTC | 12h 20m | 117 | 47 | 377 |
Share of airtime, last 30 days
Daily snapshots, last 30 days
Follower history builds up after the first daily snapshot.
Last 90 days · best day: Saturday
| Day | Streams | Airtime | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| Monday | 0 | 4h | 120 | 138 | 482 |
| Tuesday | 0 | 0m | 0 | 0 | 0 |
| Wednesday | 0 | 0m | 0 | 0 | 0 |
| Thursday | 0 | 0m | 0 | 0 | 0 |
| Friday | 1 | 3h | 59 | 117 | 230 |
| Saturday | 1 | 10h | 66 | 115 | 702 |
| Sunday | 1 | 3h | 112 | 266 | 391 |
St. Jude is leading the way the world understands, treats and defeats childhood cancer and other life-threatening diseases.
Multistreaming