
@tooold2begamingEnglish– followersJoined May 2015Tracked since 05 Sept 2026
Hello Guys, Gals, and Non-Binary Pals! My name is TooOld (He/Him), I am a variety streamer here on Twitch. I would love my channel here to be a safe space for everyone who comes to chat! We have PCG and uPTCG here on the. I have Bipolar, BPD and PTSD and a few other issues.
Last live 14h ago
19 Sept 2026, 20:45 UTC
Last category: Aniimo
Daily airtime (bars) and average viewers (line), UTC days
5 streams recorded
| Date | Title / Game | Duration | Peak | Avg | Hours watched | Viewers |
|---|---|---|---|---|---|---|
| 19 Sept10:37–20:50 UTC | 10h 13m | 168 | 121 | 754 | ||
| 16 Sept09:43–18:40 UTC | 8h 56m | 71 | 52 | 113 | ||
| 12 Sept10:40–17:25 UTC | 6h 45m | 88 | 62 | 160 | ||
| 09 Sept10:42–15:50 UTC | 5h 8m | 83 | 38 | 87 | ||
| 05 Sept10:42–17:35 UTC | 6h 52m | 92 | 64 | 318 |
Share of airtime, last 30 days
Daily snapshots, last 30 days
Follower history builds up after the first daily snapshot.
Last 90 days · best day: Saturday
| Day | Streams | Airtime | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| Monday | 0 | 0m | 0 | 0 | 0 |
| Tuesday | 0 | 0m | 0 | 0 | 0 |
| Wednesday | 2 | 4h | 45 | 83 | 200 |
| Thursday | 0 | 0m | 0 | 0 | 0 |
| Friday | 0 | 0m | 0 | 0 | 0 |
| Saturday | 3 | 13h | 89 | 168 | 1 231 |
| Sunday | 0 | 0m | 0 | 0 | 0 |
Median start time (UTC) per weekday, last 90 days
Usually goes live around 10:40 UTC and streams for about 6h 52m.
Hello Guys, Gals, and Non-Binary Pals! My name is TooOld (He/Him), I am a variety streamer here on Twitch. I would love my channel here to be a safe space for everyone who comes to chat! We have PCG and uPTCG here on the. I have Bipolar, BPD and PTSD and a few other issues.
Multistreaming