
@xkevvycEnglish– followersJoined Apr 2016Tracked since 08 Sept 2026
G’day and welcome to the stream, my name is Kevvy, but you can call me Kev, I’m a Mental health/Disability support worker in the day and a streamer on the side. Let’s get the positivity back into games. If you're reading this, you are a bloody legend!!!
Last live 10d ago
10 Sept 2026, 11:30 UTC
Last category: Teamfight Tactics
Daily airtime (bars) and average viewers (line), UTC days
3 streams recorded
| Date | Title / Game | Duration | Peak | Avg | Hours watched | Viewers |
|---|---|---|---|---|---|---|
| 10 Sept07:59–11:35 UTC | 3h 35m | 19 | 13 | 8 | ||
| 09 Sept08:01–11:15 UTC | 3h 14m | 21 | 19 | 8 | ||
| 08 Sept07:59–21:30 UTC | 13h 30m | 92 | 64 | 180 |
Share of airtime, last 30 days
Daily snapshots, last 30 days
Follower history builds up after the first daily snapshot.
Last 90 days · best day: Tuesday
| Day | Streams | Airtime | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| Monday | 0 | 0m | 0 | 0 | 0 |
| Tuesday | 1 | 2h | 64 | 92 | 180 |
| Wednesday | 1 | 25m | 19 | 21 | 8 |
| Thursday | 1 | 35m | 13 | 19 | 8 |
| Friday | 0 | 0m | 0 | 0 | 0 |
| Saturday | 0 | 0m | 0 | 0 | 0 |
| Sunday | 0 | 0m | 0 | 0 | 0 |
G’day and welcome to the stream, my name is Kevvy, but you can call me Kev, I’m a Mental health/Disability support worker in the day and a streamer on the side. Let’s get the positivity back into games. If you're reading this, you are a bloody legend!!!
Multistreaming