4,790 ranked channels · minimum 1 hour of airtime in the period · rankings refresh every 10 minutes
We started tracking on Sep 4, 2026. Totals in this period only cover data collected since then.
Last 30 days · 21 Aug – 19 Sept 2026 · change vs. the 30 days before
Viewer counts are sampled every five minutes from the official platform APIs. Hours watched are the sum of all samples multiplied by the sample interval; average viewers are the mean of all samples while the channel was live; peak viewers is the highest single sample. Only channels with at least one hour of airtime in the selected period are ranked. The arrow next to the rank shows the movement since the previous refresh; the percentage under each value compares it with the period of the same length directly before.
Custom date ranges are calculated on demand from daily aggregates in UTC, so ranks there compare against the equally long stretch of days before the selected range.
| # | Channel | Language | HoursHours watched | Trend | Live |
|---|---|---|---|---|---|
1– | Portuguese | 1 512 301h | 1 423 | ||
2– | Russian | 1 416 903h | — | ||
3– | Russian | 1 020 711h | — | ||
4– | English | 823 736h | |||
5– | Russian | 803 560h | |||
6– | Russian | 803 144h | |||
7– | Russian | 789 523h | — | ||
8– | Arabic | 725 363h | — | ||
9– | English | 717 552h | |||
10– | Russian | 571 874h | — | ||
11– | Spanish | 564 988h | — | ||
12– | English | 536 402h | — | ||
13– | English | 474 266h | — | ||
14– | Russian | 440 209h | |||
15– | Russian | 340 547h | — | ||
16– | Russian | 273 081h | — | ||
17– | Russian | 272 685h | |||
18– | Russian | 262 454h | — | ||
19– | English | 233 350h | — | ||
20– | Finnish | 204 352h | |||
21– | English | 200 921h | — | ||
22– | MN | 196 939h | — | ||
23– | Russian | 195 244h | 2 579 | ||
24– | Russian | 188 596h | — | ||
25– | French | 184 961h | |||
26– | Turkish | 179 611h | — | ||
27– | Ukrainian | 176 897h | |||
28– | Russian | 163 068h | |||
29– | Turkish | 158 977h | — | ||
30– | Spanish | 152 180h | — | ||
31– | Russian | 142 374h | — | ||
32– | Russian | 137 889h | — | ||
33– | Polish | 131 768h | |||
34– | Polish | 129 033h | |||
35– | Russian | 126 940h | — | ||
36– | English | 119 860h | |||
37– | Portuguese | 118 414h | |||
38– | Portuguese | 115 340h | — | ||
39– | Portuguese | 111 599h | — | ||
40– | Polish | 109 762h | |||
41– | Arabic | 107 154h | 1 370 | ||
42– | Portuguese | 105 422h | — | ||
43– | Russian | 103 889h | |||
44– | Russian | 103 554h | — | ||
45– | Spanish | 102 392h | — | ||
46– | French | 102 221h | — | ||
47– | Portuguese | 99 219h | |||
48– | English | 98 785h | |||
49– | English | 97 719h | |||
50– | Turkish | 97 520h | — |
| 210 |
| 110 |
| 310 |