876 ranked channels · minimum 1 hour of airtime in the period · rankings refresh every 10 minutes
We started tracking on Sep 4, 2026. Totals in this period only cover data collected since then.
Last 30 days · 21 Aug – 19 Sept 2026 · change vs. the 30 days before
Viewer counts are sampled every five minutes from the official platform APIs. Hours watched are the sum of all samples multiplied by the sample interval; average viewers are the mean of all samples while the channel was live; peak viewers is the highest single sample. Only channels with at least one hour of airtime in the selected period are ranked. The arrow next to the rank shows the movement since the previous refresh; the percentage under each value compares it with the period of the same length directly before.
Custom date ranges are calculated on demand from daily aggregates in UTC, so ranks there compare against the equally long stretch of days before the selected range.
| # | Channel | Language | HoursHours watched | Trend | Live |
|---|---|---|---|---|---|
1– | Portuguese | 1 302 398h | — | ||
2– | Arabic | 747 177h | — | ||
3– | Portuguese | 400 257h | — | ||
4– | Portuguese | 298 132h | — | ||
5– | Spanish | 233 096h | — | ||
6– | Arabic | 191 471h | — | ||
7– | Arabic | 175 444h | — | ||
8– | Portuguese | 167 769h | — | ||
9– | Portuguese | 151 083h | — | ||
10– | German | 147 821h | — | ||
11– | Portuguese | 146 724h | — | ||
12– | German | 143 936h | — | ||
13– | Portuguese | 118 636h | — | ||
14– | Portuguese | 113 364h | — | ||
15– | English | 96 513h | |||
16– | Portuguese | 86 716h | — | ||
17– | Portuguese | 63 159h | — | ||
18– | English | 63 094h | |||
19– | Spanish | 60 513h | — | ||
20– | Portuguese | 52 333h | 574 | ||
21– | Portuguese | 48 740h | 192 | ||
22– | English | 45 772h | — | ||
23– | Spanish | 45 632h | — | ||
24– | Spanish | 45 408h | — | ||
25– | Portuguese | 43 710h | — | ||
26– | Portuguese | 42 061h | — | ||
27– | Portuguese | 41 991h | — | ||
28– | Portuguese | 41 936h | — | ||
29– | Spanish | 40 577h | — | ||
30– | Turkish | 40 376h | — | ||
31– | English | 39 932h | 137 | ||
32– | English | 39 801h | 137 | ||
33– | Arabic | 38 004h | — | ||
34– | Spanish | 36 227h | 1 011 | ||
35– | German | 34 987h | — | ||
36– | Portuguese | 34 375h | — | ||
37– | Portuguese | 31 598h | — | ||
38– | Portuguese | 30 774h | — | ||
39– | Portuguese | 29 952h | — | ||
40– | Arabic | 28 633h | — | ||
41– | Portuguese | 25 089h | — | ||
42– | Portuguese | 24 578h | — | ||
43– | Portuguese | 23 994h | — | ||
44– | Portuguese | 22 039h | — | ||
45– | Portuguese | 21 689h | — | ||
46– | Arabic | 21 258h | — | ||
47– | Arabic | 20 378h | — | ||
48– | English | 19 077h | |||
49– | Portuguese | 18 995h | — | ||
50– | Portuguese | 18 763h | — |
| 4 101 |