6,023 ranked channels · minimum 1 hour of airtime in the period · rankings refresh every 10 minutes
We started tracking on Sep 4, 2026. Totals in this period only cover data collected since then.
Last 30 days · 21 Aug – 19 Sept 2026 · change vs. the 30 days before
Viewer counts are sampled every five minutes from the official platform APIs. Hours watched are the sum of all samples multiplied by the sample interval; average viewers are the mean of all samples while the channel was live; peak viewers is the highest single sample. Only channels with at least one hour of airtime in the selected period are ranked. The arrow next to the rank shows the movement since the previous refresh; the percentage under each value compares it with the period of the same length directly before.
Custom date ranges are calculated on demand from daily aggregates in UTC, so ranks there compare against the equally long stretch of days before the selected range.
| # | Channel | Language | HoursHours watched | Trend | Live |
|---|---|---|---|---|---|
1– | English | 4 634 478h | 32 057 | ||
2– | Arabic | 3 709 622h | 6 151 | ||
3– | Arabic | 2 590 852h | — | ||
4– | English | 2 284 099h | — | ||
5– | Arabic | 1 670 734h | — | ||
6– | English | 1 330 721h | 9 275 | ||
7– | Japanese | 1 057 865h | |||
8– | Arabic | 945 400h | — | ||
9– | English | 820 962h | — | ||
10– | Thai | 795 332h | — | ||
11– | Portuguese | 699 398h | — | ||
12– | Thai | 697 561h | — | ||
13– | French | 646 804h | |||
14– | English | 638 412h | |||
15– | English | 630 233h | |||
16– | English | 603 361h | 5 024 | ||
17– | Portuguese | 595 904h | 3 244 | ||
18– | Arabic | 586 302h | — | ||
19– | Arabic | 531 384h | — | ||
20– | English | 531 239h | — | ||
21– | Portuguese | 523 271h | — | ||
22– | English | 485 149h | |||
23– | Arabic | 483 752h | — | ||
24– | English | 424 477h | — | ||
25– | English | 418 516h | — | ||
26– | Thai | 416 191h | — | ||
27– | Polish | 412 417h | — | ||
28– | Thai | 407 123h | — | ||
29– | English | 391 936h | — | ||
30– | English | 368 368h | |||
31– | Thai | 361 794h | — | ||
32– | English | 357 093h | |||
33– | Arabic | 349 043h | — | ||
34– | Arabic | 346 502h | — | ||
35– | Arabic | 334 541h | — | ||
36– | Spanish | 332 352h | — | ||
37– | Spanish | 327 363h | — | ||
38– | English | 325 740h | — | ||
39– | Arabic | 323 868h | — | ||
40– | Polish | 314 149h | — | ||
41– | Polish | 304 153h | — | ||
42– | English | 303 519h | — | ||
43▲ 2 | English | 302 750h | |||
44▼ 1 | Thai | 302 407h | — | ||
45▼ 1 | Arabic | 301 406h | — | ||
46– | Arabic | 294 964h | — | ||
47– | Thai | 294 599h | — | ||
48– | Arabic | 292 581h | — | ||
49▲ 1 | Portuguese | 289 952h | 2 214 | ||
50▼ 1 | Portuguese | 288 464h | — |
| 1 706 |
| 3 146 |
| 3 289 |