1,466 ranked channels · minimum 1 hour of airtime in the period · rankings refresh every 10 minutes
We started tracking on Sep 4, 2026. Totals in this period only cover data collected since then.
Last 30 days · 23 Aug – 21 Sept 2026 · change vs. the 30 days before
Viewer counts are sampled every five minutes from the official platform APIs. Hours watched are the sum of all samples multiplied by the sample interval; average viewers are the mean of all samples while the channel was live; peak viewers is the highest single sample. Only channels with at least one hour of airtime in the selected period are ranked. The arrow next to the rank shows the movement since the previous refresh; the percentage under each value compares it with the period of the same length directly before.
Custom date ranges are calculated on demand from daily aggregates in UTC, so ranks there compare against the equally long stretch of days before the selected range.
| # | Channel | Language | HoursHours watched | Trend | Live |
|---|---|---|---|---|---|
1– | English | 501 606h | — | ||
2– | English | 416 277h | |||
3– | English | 415 043h | |||
4▲ 1 | Japanese | 216 285h | |||
5▼ 1 | English | 212 994h | |||
6– | English | 195 525h | |||
7– | English | 184 355h | — | ||
8– | Spanish | 156 908h | |||
9– | German | 130 501h | |||
10– | Portuguese | 127 640h | — | ||
11– | French | 122 691h | |||
12– | English | 115 224h | |||
13– | English | 107 069h | — | ||
14– | Polish | 105 922h | |||
15– | Portuguese | 93 890h | 1 322 | ||
16– | English | 86 572h | |||
17– | Polish | 80 735h | |||
18– | Portuguese | 78 869h | — | ||
19– | English | 76 897h | — | ||
20– | French | 70 478h | |||
21– | Chinese | 61 308h | — | ||
22– | Portuguese | 48 836h | — | ||
23– | English | 42 519h | — | ||
24– | English | 39 652h | |||
25– | Spanish | 38 674h | |||
26– | Russian | 35 352h | — | ||
27– | German | 35 254h | |||
28– | English | 34 893h | |||
29– | Portuguese | 33 472h | — | ||
30– | English | 32 250h | — | ||
31– | English | 32 014h | — | ||
32– | German | 31 099h | — | ||
33▲ 2 | German | 29 147h | |||
34▼ 1 | English | 28 963h | — | ||
35▼ 1 | SK | 28 655h | — | ||
36– | English | 27 655h | |||
37– | Portuguese | 27 192h | — | ||
38– | English | 26 517h | |||
39– | Turkish | 26 308h | — | ||
40– | English | 26 033h | — | ||
41– | English | 25 883h | |||
42– | Czech | 25 267h | — | ||
43– | Japanese | 25 175h | |||
44– | French | 25 094h | |||
45– | Russian | 24 140h | — | ||
46– | English | 23 663h | — | ||
47– | English | 23 275h | — | ||
48– | English | 22 794h | — | ||
49– | Russian | 22 588h | — | ||
50– | English | 22 468h | — |
| 3 782 |
| 10 820 |
| 275 |
| 896 |
| 716 |
| 723 |
| 2 929 |
| 174 |
| 3 014 |
| 1 539 |
| 322 |
| 98 |