4,631 ranked channels · minimum 1 hour of airtime in the period · rankings refresh every 10 minutes
We started tracking on Sep 4, 2026. Totals in this period only cover data collected since then.
Last 30 days · 21 Aug – 19 Sept 2026 · change vs. the 30 days before
Viewer counts are sampled every five minutes from the official platform APIs. Hours watched are the sum of all samples multiplied by the sample interval; average viewers are the mean of all samples while the channel was live; peak viewers is the highest single sample. Only channels with at least one hour of airtime in the selected period are ranked. The arrow next to the rank shows the movement since the previous refresh; the percentage under each value compares it with the period of the same length directly before.
Custom date ranges are calculated on demand from daily aggregates in UTC, so ranks there compare against the equally long stretch of days before the selected range.
| # | Channel | Language | HoursHours watched | Trend | Live |
|---|---|---|---|---|---|
1– | Japanese | 728 941h | — | ||
2– | Portuguese | 648 397h | — | ||
3– | Chinese | 490 140h | |||
4– | Portuguese | 416 669h | — | ||
5– | Chinese | 406 008h | — | ||
6– | English | 389 545h | |||
7– | Chinese | 358 109h | — | ||
8– | Portuguese | 340 152h | — | ||
9– | English | 335 741h | |||
10– | French | 303 275h | — | ||
11– | English | 275 063h | |||
12– | English | 266 588h | — | ||
13– | English | 241 019h | — | ||
14– | Chinese | 240 863h | — | ||
15– | Chinese | 216 570h | — | ||
16– | English | 186 207h | |||
17– | Chinese | 184 199h | — | ||
18– | English | 179 179h | — | ||
19– | Portuguese | 174 920h | |||
20– | Japanese | 164 380h | |||
21– | Chinese | 163 415h | — | ||
22– | Chinese | 159 758h | |||
23– | Spanish | 152 893h | |||
24– | English | 152 848h | |||
25– | French | 146 492h | — | ||
26– | Chinese | 144 918h | |||
27▲ 1 | English | 144 616h | 2 189 | ||
28▼ 1 | German | 142 977h | — | ||
29– | Chinese | 135 441h | — | ||
30– | Chinese | 129 740h | |||
31– | Japanese | 127 352h | — | ||
32– | Chinese | 123 694h | — | ||
33– | Chinese | 120 280h | |||
34– | Chinese | 119 382h | — | ||
35– | English | 116 050h | — | ||
36– | French | 115 121h | — | ||
37– | Chinese | 114 540h | |||
38– | Chinese | 111 820h | |||
39– | Chinese | 111 796h | — | ||
40– | French | 109 490h | |||
41– | Japanese | 108 638h | |||
42– | Chinese | 106 488h | — | ||
43– | Portuguese | 105 204h | — | ||
44– | Portuguese | 101 697h | |||
45– | English | 100 891h | — | ||
46– | Chinese | 100 417h | — | ||
47– | English | 99 853h | |||
48– | English | 97 019h | |||
49– | Spanish | 96 051h | — | ||
50– | Japanese | 95 767h |
| 4 322 |