7,184 ranked channels · minimum 1 hour of airtime in the period · rankings refresh every 10 minutes
We started tracking on Sep 4, 2026. Totals in this period only cover data collected since then.
Last 30 days · 22 Aug – 20 Sept 2026 · change vs. the 30 days before
Viewer counts are sampled every five minutes from the official platform APIs. Hours watched are the sum of all samples multiplied by the sample interval; average viewers are the mean of all samples while the channel was live; peak viewers is the highest single sample. Only channels with at least one hour of airtime in the selected period are ranked. The arrow next to the rank shows the movement since the previous refresh; the percentage under each value compares it with the period of the same length directly before.
Custom date ranges are calculated on demand from daily aggregates in UTC, so ranks there compare against the equally long stretch of days before the selected range.
| # | Channel | HoursHours watched | Trend | Live |
|---|---|---|---|---|
1– | 3 153 052h | 47 755 | ||
2– | 2 881 363h | — | ||
3– | 2 879 246h | — | ||
4– | 2 376 005h | — | ||
5– | 1 732 798h | — | ||
6– | 1 543 676h | — | ||
7– | 1 529 858h | — | ||
8– | 1 420 864h | — | ||
9– | 1 392 576h | — | ||
10– | 1 281 824h | 8 816 | ||
11– | 1 250 723h | — | ||
12– | 1 111 999h | 24 770 | ||
13– | 1 085 595h | — | ||
14– | 1 072 079h | — | ||
15– | 992 031h | — | ||
16– | 879 669h | — | ||
17– | 804 484h | — | ||
18– | 763 707h | — | ||
19– | 750 543h | |||
20– | 730 042h | — | ||
21– | 688 136h | 5 225 | ||
22– | 681 539h | — | ||
23– | 672 912h | |||
24– | 666 247h | — | ||
25– | 651 052h | 8 312 | ||
26– | 561 462h | — | ||
27– | 558 628h | — | ||
28▲ 1 | 557 671h | 23 640 | ||
29▼ 1 | 552 157h | 7 763 | ||
30– | 520 514h | — | ||
31– | 513 892h | — | ||
32– | 504 099h | — | ||
33▲ 1 | 502 564h | |||
34▼ 1 | 493 752h | — | ||
35– | 471 930h | — | ||
36– | 470 868h | 2 472 | ||
37– | 452 121h | — | ||
38– | 392 501h | — | ||
39– | 389 728h | 6 764 | ||
40– | 368 287h | — | ||
41– | 365 464h | |||
42– | 347 246h | — | ||
43– | 341 369h | — | ||
44– | 329 500h | — | ||
45– | 328 482h | — | ||
46– | 318 754h | — | ||
47– | 313 223h | 5 214 | ||
48– | 297 051h | — | ||
49– | 295 365h | — | ||
50– | 295 062h | — |
| 2 268 |
| 5 757 |
| 11 142 |
| 5 462 |