5,881 ranked channels · minimum 1 hour of airtime in the period · rankings refresh every 10 minutes
We started tracking on Sep 4, 2026. Totals in this period only cover data collected since then.
Last 30 days · 21 Aug – 19 Sept 2026 · change vs. the 30 days before
Viewer counts are sampled every five minutes from the official platform APIs. Hours watched are the sum of all samples multiplied by the sample interval; average viewers are the mean of all samples while the channel was live; peak viewers is the highest single sample. Only channels with at least one hour of airtime in the selected period are ranked. The arrow next to the rank shows the movement since the previous refresh; the percentage under each value compares it with the period of the same length directly before.
Custom date ranges are calculated on demand from daily aggregates in UTC, so ranks there compare against the equally long stretch of days before the selected range.
| # | Channel | HoursHours watched | Trend | Live |
|---|---|---|---|---|
1– | 2 042 934h | — | ||
2– | 1 823 410h | 28 748 | ||
3– | 943 850h | — | ||
4– | 939 714h | — | ||
5– | 802 425h | — | ||
6– | 797 802h | — | ||
7– | 685 685h | 1 674 | ||
8– | 678 454h | — | ||
9– | 675 607h | 1 535 | ||
10– | 654 130h | 3 617 | ||
11– | 605 178h | — | ||
12– | 527 862h | — | ||
13– | 502 030h | — | ||
14– | 473 445h | — | ||
15– | 473 006h | — | ||
16– | 470 555h | — | ||
17– | 460 945h | 8 425 | ||
18– | 452 876h | — | ||
19– | 444 576h | — | ||
20– | 360 270h | 1 802 | ||
21– | 341 651h | 1 482 | ||
22– | 326 161h | — | ||
23– | 323 880h | — | ||
24– | 314 785h | — | ||
25– | 312 568h | — | ||
26– | 311 600h | — | ||
27– | 311 158h | — | ||
28– | 306 644h | 2 587 | ||
29– | 301 307h | — | ||
30– | 296 805h | — | ||
31– | 293 630h | — | ||
32– | 279 247h | — | ||
33– | 276 963h | — | ||
34– | 267 932h | — | ||
35– | 263 433h | — | ||
36▲ 2 | 260 022h | 3 439 | ||
37▼ 1 | 259 293h | |||
38▼ 1 | 258 476h | — | ||
39– | 242 889h | — | ||
40– | 237 045h | — | ||
41– | 233 941h | — | ||
42– | 224 937h | — | ||
43– | 224 687h | — | ||
44– | 217 362h | |||
45– | 215 712h | — | ||
46▲ 1 | 215 066h | 777 | ||
47▼ 1 | 214 811h | |||
48– | 208 427h | — | ||
49▲ 2 | 207 623h | |||
50– | 207 530h | 325 |
| 489 |
| 690 |
| 1 332 |