
Role-playing (RPG) · Hack and slash/Beat 'em up · Adventureby Sense GamesReleased Mar 2025IGDB 79/100
In the distant future when civilization is on the verge of extinction, people follow the legend of the Elysium in the last city, Havenswell. In this post-apocalyptic wasteland sci-fi ARPG, you will play as Arrisa, a Blader with immortality, and explore the city ruin to find the hope of a new life.
Daily average viewers (line) and average live channels (bars), UTC days
Hourly average viewers and live channels
Share of hours watched in AI LIMIT, last 30 days
| # | Channel | Language | Hours watched | Avg viewers | Peak | Airtime | Share |
|---|---|---|---|---|---|---|---|
| 1 | English | 8 172h | 460 | 684 | 17h | 91.7% | |
| 2 | English | 292h | 66 | 104 | 4h | 3.3% | |
| 3 | English | 134h | 41 | 84 | 3h | 1.5% | |
| 4 | English | 80h | 32 | 41 | 2h | 0.9% | |
| 5 | English | 78h | 30 | 38 | 2h | 0.9% | |
| 6 | English | 70h | 44 | 58 | 1h | 0.8% | |
| 7 | Spanish | 45h | 39 | 45 | 1h | 0.5% | |
| 8 | Russian | 40h | 37 | 51 | 1h | 0.4% | |
| 9 | English | 5h | 30 | 30 | 10m | 0.1% |
1 tracked channels streaming AI LIMIT right now
Average viewers by weekday and hour (UTC), last 30 days
Peak concurrent viewers in AI LIMIT, last 30 days