
Adventureby Quantic DreamReleased Oct 2013IGDB 70/100
A unique psychological action thriller delivered by A-list Hollywood performances by Elliot Page and Willem Dafoe, Beyond: Two Souls takes you on a thrilling journey across the globe as you play out the remarkable life of Jodie Holmes.
Daily average viewers (line) and average live channels (bars), UTC days
Hourly average viewers and live channels
Share of hours watched in Beyond: Two Souls, last 30 days
| # | Channel | Language | Hours watched | Avg viewers | Peak | Airtime | Share |
|---|---|---|---|---|---|---|---|
| 1 | German | 4 689h | 457 | 1 197 | 10h | 64.6% | |
| 2 | English | 541h | 84 | 187 | 6h | 7.5% | |
| 3 | Russian | 507h | 117 | 133 | 4h | 7.0% | |
| 4 | English | 395h | 67 | 93 | 5h | 5.4% | |
| 5 | Russian | 274h | 149 | 261 | 1h | 3.8% | |
| 6 | Spanish | 246h | 123 | 180 | 2h | 3.4% | |
| 7 | Spanish | 219h | 97 | 111 | 2h | 3.0% | |
| 8 | Turkish | 84h | 63 | 78 | 1h | 1.2% | |
| 9 | English | 67h | 35 | 98 | 1h | 0.9% | |
| 10 | English | 67h | 33 | 38 | 2h | 0.9% |
1 tracked channels streaming Beyond: Two Souls right now
Average viewers by weekday and hour (UTC), last 30 days
Peak concurrent viewers in Beyond: Two Souls, last 30 days