
Indie · Arcadeby Black Sea StudiosReleased Aug 2026
Somewhere in this field, someone is doing their best animal impression. It’s you. Record your own animal sound, then try to match it under pressure while hunters close in. A chaotic voice-mimicry hide-and-seek party game with proximity chat.
Daily average viewers (line) and average live channels (bars), UTC days
Hourly average viewers and live channels
Share of hours watched in Hide and Moo!, last 30 days
| # | Channel | Language | Hours watched | Avg viewers | Peak | Airtime | Share |
|---|---|---|---|---|---|---|---|
| 1 | German | 8 633h | 6 474 | 7 232 | 1h | 50.7% | |
| 2 | German | 1 778h | 1 255 | 1 394 | 1h | 10.4% | |
| 3 | German | 1 658h | 1 243 | 1 459 | 1h | 9.7% | |
| 4 | German | 872h | 698 | 797 | 1h | 5.1% | |
| 5 | German | 707h | 606 | 630 | 1h | 4.2% | |
| 6 | German | 608h | 608 | 637 | 1h | 3.6% | |
| 7 | German | 542h | 407 | 550 | 1h | 3.2% | |
| 8 | German | 472h | 472 | 493 | 1h | 2.8% | |
| 9 | English | 347h | 297 | 345 | 1h | 2.0% | |
| 10 | German | 324h | 205 | 248 | 1h | 1.9% |
0 tracked channels streaming Hide and Moo! right now
Nobody is live in this category
Live status refreshes every minute.
Average viewers by weekday and hour (UTC), last 30 days
Peak concurrent viewers in Hide and Moo!, last 30 days