
Indieby ZeekerssReleased Oct 2023IGDB 76/100
A co-op horror roguelite about an abandoned industrial moon.
Daily average viewers (line) and average live channels (bars), UTC days
Hourly average viewers and live channels
Share of hours watched in Lethal Company, last 30 days
| # | Channel | Language | Hours watched | Avg viewers | Peak | Airtime | Share |
|---|---|---|---|---|---|---|---|
| 1 | English | 17 583h | 218 | 352 | 80h | 22.6% | |
| 2 | English | 11 306h | 11 306 | 12 839 | 1h | 14.5% | |
| 3 | English | 5 702h | 415 | 1 043 | 13h | 7.3% | |
| 4 | English | 3 933h | 524 | 1 108 | 7h | 5.0% | |
| 5 | English | 3 626h | 691 | 928 | 5h | 4.7% | |
| 6 | English | 3 510h | 448 | 1 312 | 7h | 4.5% | |
| 7 | French | 3 430h | 2 573 | 2 854 | 1h | 4.4% | |
| 8 | English | 2 683h | 93 | 132 | 28h | 3.4% | |
| 9 | English | 1 666h | 87 | 150 | 19h | 2.1% | |
| 10 | English | 1 604h | 770 | 871 | 2h | 2.1% |
0 tracked channels streaming Lethal Company right now
Nobody is live in this category
Live status refreshes every minute.
Average viewers by weekday and hour (UTC), last 30 days
Peak concurrent viewers in Lethal Company, last 30 days