Daily average viewers (line) and average live channels (bars), UTC days
Hourly average viewers and live channels
Share of hours watched in Mobile Legends: Bang Bang, last 30 days
| # | Channel | Language | Hours watched | Avg viewers | Peak | Airtime | Share |
|---|---|---|---|---|---|---|---|
| 1 | Russian | 93 293h | 1 349 | 2 722 | 69h | 10.6% | |
| 2 | Russian | 90 051h | 1 749 | 13 381 | 51h | 10.2% | |
| 3 | Spanish | 65 403h | 766 | 1 335 | 85h | 7.4% | |
| 4 | Russian | 47 024h | 1 572 | 3 553 | 29h | 5.3% | |
| 5 | Russian | 42 470h | 951 | 1 653 | 44h | 4.8% | |
| 6 | Russian | 40 122h | 467 | 810 | 86h | 4.5% | |
| 7 | Russian | 36 672h | 484 | 907 | 75h | 4.1% | |
| 8 | Russian | 36 370h | 1 155 | 1 932 | 31h | 4.1% | |
| 9 | Russian | 27 685h | 288 | 548 | 96h | 3.1% | |
| 10 | Russian | 26 842h | 651 | 942 | 41h | 3.0% |
16 tracked channels streaming Mobile Legends: Bang Bang right now
Average viewers by weekday and hour (UTC), last 30 days
Peak concurrent viewers in Mobile Legends: Bang Bang, last 30 days