
Simulator · Indieby TrioskazReleased Sept 2025IGDB 74/100
An intimate story about a disaster and guests from underground. People are breaking into your home, but not all of them are true people.
Daily average viewers (line) and average live channels (bars), UTC days
Hourly average viewers and live channels
Share of hours watched in No, I'm Not A Human, last 7 days
| # | Channel | Language | Hours watched | Avg viewers | Peak | Airtime | Share |
|---|---|---|---|---|---|---|---|
| 1 | English | 4 135h | 1 985 | 2 088 | 2h | 30.0% | |
| 2 | English | 3 035h | 513 | 602 | 5h | 22.0% | |
| 3 | Russian | 2 445h | 917 | 1 024 | 2h | 17.7% | |
| 4 | Spanish | 2 373h | 2 190 | 2 236 | 1h | 17.2% | |
| 5 | Hungarian | 481h | 123 | 151 | 3h | 3.5% | |
| 6 | English | 423h | 181 | 246 | 2h | 3.1% | |
| 7 | English | 392h | 152 | 187 | 2h | 2.8% | |
| 8 | Spanish | 357h | 204 | 240 | 1h | 2.6% | |
| 9 | Spanish | 64h | 48 | 69 | 1h | 0.5% | |
| 10 | English | 24h | 57 | 64 | 25m | 0.2% |
1 tracked channels streaming No, I'm Not A Human right now
Average viewers by weekday and hour (UTC), last 30 days
Peak concurrent viewers in No, I'm Not A Human, last 7 days