
Shooter · Role-playing (RPG) · Simulatorby Aberrant LabsReleased Jul 2026
You are a disease. Infect the human body as a lone pathogen in this cellular roguelike shooter. Collect organelles to evolve your parasite in a microscopic arms race against your host's immune system. Conquer a beautiful, procedurally generated world of tiny proportions.
Daily average viewers (line) and average live channels (bars), UTC days
Hourly average viewers and live channels
Share of hours watched in Pathogenic, last 30 days
| # | Channel | Language | Hours watched | Avg viewers | Peak | Airtime | Share |
|---|---|---|---|---|---|---|---|
| 1 | English | 2 182h | 285 | 462 | 7h | 23.1% | |
| 2 | Italian | 1 963h | 548 | 1 122 | 3h | 20.8% | |
| 3 | Italian | 1 912h | 287 | 391 | 6h | 20.2% | |
| 4 | Italian | 739h | 2 955 | 3 126 | 15m | 7.8% | |
| 5 | Chinese | 719h | 154 | 193 | 4h | 7.6% | |
| 6 | Turkish | 604h | 302 | 387 | 2h | 6.4% | |
| 7 | English | 444h | 444 | 455 | 1h | 4.7% | |
| 8 | English | 371h | 104 | 124 | 3h | 3.9% | |
| 9 | English | 281h | 198 | 222 | 1h | 3.0% | |
| 10 | English | 63h | 75 | 81 | 50m | 0.7% |
0 tracked channels streaming Pathogenic right now
Nobody is live in this category
Live status refreshes every minute.
Average viewers by weekday and hour (UTC), last 30 days
Peak concurrent viewers in Pathogenic, last 30 days