
Role-playing (RPG) · Simulatorby Niantic LabsReleased Jul 2016IGDB 65/100
Pokémon Go is an augmented reality mobile game that uses GPS to let players locate, capture, train, and battle Pokémon in real-world locations. Players explore their physical surroundings to find PokéStops for items, battle at Gyms for team control, participate in Raid Battles cooperatively, and compete in the Go Battle League's player-versus-player format. The game is free-to-play with in-app purchases and features Pokémon from across multiple generations of the franchise.
Daily average viewers (line) and average live channels (bars), UTC days
Hourly average viewers and live channels
Share of hours watched in Pokémon GO, last 30 days
| # | Channel | Language | Hours watched | Avg viewers | Peak | Airtime | Share |
|---|---|---|---|---|---|---|---|
| 1 | English | 93 161h | 275 | 538 | 339h | 25.0% | |
| 2 | English | 39 937h | 111 | 452 | 358h | 10.7% | |
| 3 | English | 34 686h | 376 | 688 | 92h | 9.3% | |
| 4 | English | 17 142h | 335 | 734 | 51h | 4.6% | |
| 5 | Spanish | 15 954h | 90 | 200 | 177h | 4.3% | |
| 6 | Portuguese | 14 624h | 86 | 1 369 | 170h | 3.9% | |
| 7 | French | 13 758h | 76 | 121 | 180h | 3.7% | |
| 8 | English | 12 154h | 437 | 767 | 27h | 3.3% | |
| 9 | English | 11 583h | 112 | 289 | 103h | 3.1% | |
| 10 | English | 8 265h | 129 | 286 | 64h | 2.2% |
6 tracked channels streaming Pokémon GO right now
Average viewers by weekday and hour (UTC), last 30 days
Peak concurrent viewers in Pokémon GO, last 30 days