
Real Time Strategy (RTS) · Strategy · Card & Board GameReleased Oct 2020IGDB 77/100
Rush Royale is a tower defense game where the towers are replaced by mighty warriors and wizards! Fight in either PvP or Co-op and climb your way to the top!
Daily average viewers (line) and average live channels (bars), UTC days
Hourly average viewers and live channels
Share of hours watched in Rush Royale, last 30 days
| # | Channel | Language | Hours watched | Avg viewers | Peak | Airtime | Share |
|---|---|---|---|---|---|---|---|
| 1 | Russian | 9 910h | 215 | 683 | 46h | 79.2% | |
| 2 | Russian | 2 000h | 52 | 101 | 38h | 16.0% | |
| 3 | English | 225h | 123 | 542 | 1h | 1.8% | |
| 4 | Russian | 139h | 29 | 491 | 4h | 1.1% | |
| 5 | Russian | 135h | 35 | 68 | 3h | 1.1% | |
| 6 | Russian | 88h | 36 | 489 | 2h | 0.7% | |
| 7 | Russian | 19h | 114 | 118 | 10m | 0.2% | |
| 8 | Russian | 3h | 1 | 2 | 4h | 0.0% |
1 tracked channels streaming Rush Royale right now
Average viewers by weekday and hour (UTC), last 30 days
Peak concurrent viewers in Rush Royale, last 30 days