
Platform · Role-playing (RPG) · Simulatorby Re-LogicReleased May 2011IGDB 82/100
Terraria is a 2D sandbox action-adventure game with platforming and role-playing elements. Players create a character and are placed in a procedurally generated world where they mine resources, craft equipment, build structures, and fight enemies. Progression is driven by defeating bosses that unlock new tiers of items, biomes, and challenges. The game features a class system based on equipped gear, NPC recruitment tied to achievements, and supports both single-player and multiplayer modes. Terraria also includes official modding support through the tModLoader framework.
Daily average viewers (line) and average live channels (bars), UTC days
Hourly average viewers and live channels
Share of hours watched in Terraria, last 30 days
| # | Channel | Language | Hours watched | Avg viewers | Peak | Airtime | Share |
|---|---|---|---|---|---|---|---|
| 1 | English | 2 972h | 270 | 365 | 11h | 8.1% | |
| 2 | Russian | 2 554h | 1 803 | 2 151 | 1h | 7.0% | |
| 3 | English | 2 105h | 1 403 | 1 851 | 1h | 5.8% | |
| 4 | English | 1 884h | 130 | 166 | 14h | 5.2% | |
| 5 | English | 1 815h | 161 | 472 | 11h | 5.0% | |
| 6 | English | 1 733h | 671 | 876 | 2h | 4.7% | |
| 7 | Spanish | 1 630h | 104 | 153 | 15h | 4.5% | |
| 8 | English | 1 477h | 87 | 217 | 17h | 4.0% | |
| 9 | English | 1 365h | 237 | 395 | 5h | 3.7% | |
| 10 | English | 1 281h | 136 | 171 | 9h | 3.5% |
0 tracked channels streaming Terraria right now
Nobody is live in this category
Live status refreshes every minute.
Average viewers by weekday and hour (UTC), last 30 days
Peak concurrent viewers in Terraria, last 30 days