
Puzzle · Role-playing (RPG) · Adventureby tobyfoxReleased Sept 2015IGDB 91/100
A small child falls into the Underground, where monsters have long been banished by humans and are hunting every human that they find. The player controls the child as they try to make it back to the Surface through hostile environments, all the while engaging with a turn-based combat system with puzzle-solving and bullet hell elements, as well as other unconventional game mechanics.
Daily average viewers (line) and average live channels (bars), UTC days
Hourly average viewers and live channels
Share of hours watched in UNDERTALE, last 30 days
| # | Channel | Language | Hours watched | Avg viewers | Peak | Airtime | Share |
|---|---|---|---|---|---|---|---|
| 1 | English | 6 688h | 1 957 | 3 071 | 3h | 30.5% | |
| 2 | English | 4 960h | 595 | 1 110 | 8h | 22.6% | |
| 3 | English | 2 428h | 809 | 997 | 3h | 11.1% | |
| 4 | English | 939h | 85 | 179 | 11h | 4.3% | |
| 5 | French | 844h | 181 | 219 | 4h | 3.9% | |
| 6 | English | 675h | 219 | 270 | 3h | 3.1% | |
| 7 | French | 616h | 1 056 | 1 124 | 35m | 2.8% | |
| 8 | Chinese | 565h | 138 | 287 | 4h | 2.6% | |
| 9 | Chinese | 544h | 261 | 299 | 2h | 2.5% | |
| 10 | English | 339h | 107 | 139 | 3h | 1.5% |
0 tracked channels streaming UNDERTALE right now
Nobody is live in this category
Live status refreshes every minute.
Average viewers by weekday and hour (UTC), last 30 days
Peak concurrent viewers in UNDERTALE, last 30 days