
Indieby PerspektikReleased Aug 2026
Witchblood is a first-person psychological horror game that draws you into the heart of a dark curse. Explore a decaying house where reality begins to unravel. Uncover the truth behind a forgotten family’s tragedy and face what should have remained buried.
Daily average viewers (line) and average live channels (bars), UTC days
Share of hours watched in Witchblood, last 30 days
| # | Channel | Language | Hours watched | Avg viewers | Peak | Airtime | Share |
|---|---|---|---|---|---|---|---|
| 1 | English | 7 084h | 3 542 | 4 052 | 2h | 45.4% | |
| 2 | French | 3 035h | 1 256 | 1 424 | 2h | 19.5% | |
| 3 | English | 2 317h | 1 264 | 1 382 | 1h | 14.8% | |
| 4 | Russian | 1 593h | 517 | 1 169 | 3h | 10.2% | |
| 5 | Swedish | 649h | 649 | 952 | 1h | 4.2% | |
| 6 | Spanish | 243h | 75 | 93 | 3h | 1.6% | |
| 7 | Spanish | 211h | 101 | 115 | 2h | 1.3% | |
| 8 | Russian | 177h | 96 | 109 | 1h | 1.1% | |
| 9 | English | 104h | 69 | 86 | 1h | 0.7% | |
| 10 | Russian | 79h | 237 | 254 | 20m | 0.5% |
0 tracked channels streaming Witchblood right now
Nobody is live in this category
Live status refreshes every minute.
Average viewers by weekday and hour (UTC), last 30 days
Peak concurrent viewers in Witchblood, last 30 days